Module to record US Federal Districts
Fields
| US District Name | string | Identifier | 
| Record No | autonumber |  | 
| Citation | string |  | 
| US Court of Appeals Circuit | relation | USAppealsCourtCircuit | 
| No of Judges | number |  | 
| Chief Judge Name | string |  | 
U.S. District Divisions and Sub-divisions
| Division-Subdivision 1 | string |  | 
| Division-Subdivision 2 | string |  | 
| Division-Subdivision 3 | string |  | 
| Division-Subdivision 4 | string |  | 
| Division-Subdivision 5 | string |  | 
| Division-Subdivision 6 | string |  | 
| Division-Subdivision 7 | string |  | 
| Division-Subdivision 8 | string |  | 
| Division-Subdivision 9 | string |  | 
| Division-Subdivision 10 | string |  | 
Description
| Assigned To | assigned to |  | 
| Created Time | datetime |  | 
| Modified Time | datetime |  |